Thương hiệu: Soundcraf
Bảo hành:12 tháng
Kích thước:
Trạng thái: mới
| Specifications |
| Frequency Response | Mic Input to Line Output | +0/-1dB, 20Hz – 20kHz |
| Stereo Input to Master Output | +0.5/-0.5dB, 20Hz – 20kHz | |
| T.H.D. and Noise | Mic Input (Min Gain) to Bus Output | 0.006% @ 1kHz |
| Mic Input (Max Gain) to Bus Output | 0.008% @ 1kHz | |
| Residual noise, Master Output | <-88dBu | |
| Mic Input E.I.N. (maximum gain) | -126dBu (150Ω source) | |
| Mix noise, masters at unity | < -86dBu | |
| 1 input to mix at unity gain | -84dBu | |
| CMRR mic @1KHz (max gain) | -80dBu | |
| Crosstalk @ 1kHz | Channel ON attenuation | <120dB |
| Channel Fader Attenuation | <120dB | |
| Mic-Mic -100dB@ 1kHz | -85dB@10kHz | |
| Line-Line -100dB@ 1kHz | -85dB@10kHz | |
| Input Gain | Mic Gain | -5dB – 58dB integrated pad design, 1dB steps |
| Line Trim | -10dB – +16dB | |
| EQ | HI MID & LO MID | 22Hz – 20kHz, +/-15dB Q 6-0.3 |
| Shelf (HF) | 800Hz – 20kHz, +/-15dB | |
| Shelf (LF) | 20Hz – 500Hz, +/-15dB | |
| HPF | 40Hz – 1kHz | |
| GEQ | 31Hz – 16kHz 1/3 octave | |
| Delay | User adjustable delay | 1 sample – 500ms |
| Digital I/O | Converter resolution | 24-bit |
| DSP resolution | 40-bit floating point | |
| Latency | Mic In to Line Out | <0.8 ms |
| Analogue in to AES out | <0.6 ms | |
| AES in to Line Out | <0.8 ms | |
| AES in to AES out | <0.5 ms | |
| Stagebox Mic In to Stagebox | <0.5 ms | |
| Input and Output Levels | Mic Input | +22dBu max |
| Line input | +22dBu max | |
| Mix output | +21.5dBu max | |
| Headphones (@150Ω) | 300mW (recommended impedance 32 to 200Ω) | |
| Input and Output Impedances | Mic input | 2kΩ |
| Line Input | >10kΩ | |
| AES Input | 110Ω | |
| Outputs | 150Ω (balanced), 75Ω (unbalanced) | |
| Word Clock used as Output | 50Ω | |
| Word Clock used as Input | 4K7Ω | |
| AES Output | 110Ω | |
| Lamp Output | 12v DC | 100mA max (per socket) |
| Power | Consumption (typical) | <130w Si Expression 3 |
| AC Input voltage range | 88-265VAC auto sensing | |
| AC frequency | 47-63Hz | |
| Operating Conditions | Operating Temperature Range | 5°C – 45°C |
| Humidity | 0%-90% non condensing Ta=40°C (104°F) | |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | |
| Net Weight | .11.8kg (26lbs) | |
| Unit Dimensions (WxDxH) | 482mm (19″) x 520mm (20.5″) x 168mm (6.6″) |

Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ