Thương hiệu: Features • 8+2 channel frame sizes • Built-in 24 bit Lexicon digital effects processor • 32 FX settings • Tap Tempo and FX setting store function • 1 FX send on each channel • 1 configurable auxiliary bus •
Bảo hành: 12 tháng
Trạng thái:Mới
| Specifications |
| Frequency Response | Mic/Line input to any output | 20Hz to 20kHz +/-0.5dB |
| THD & Noise | <0.007% -30dBu Input routed to Mix, Mic gain 30dB | |
| Mic Input EIN | 22Hz-22kHz unweighted | -128dBu (150Ω source) |
| Bus Noise | Mix at Max, Faders down | <-85dBu |
| Crosstalk typically @1kHz | Channel Mute | >96dB |
| Fader cut-off (rel +10 mark) | >96dB | |
| Aux Send pot offness | >86dB | |
| Input & Output | Microphone Input | 2.4kΩ |
| Impedances | Line Input | 11kΩ |
| Stereo Input | 100kΩ | |
| Outputs | 75Ω | |
| Input & Output | Mic/Line input Maximum Level | +17dBu |
| Levels | Line input Maximum Level | +30dBu |
| Stereo Input Maximum Level | +30dBu | |
| Mix Output Maximum level | +20dBu | |
| Headphones (at 200Ω ) | 300mW | |
| EQ (Mono Input) | HF | 12kHz, ±15dB, shelving |
| Mid | 150Hz – 3.5kHz, ±15dB, Q=1.5 | |
| LF | 60Hz, ±15dB, shelving | |
| Metering | 12-segment LED bargraphs for Mix L&R outputs | |
| Operating conditions | Temperature Range | – 10ºC to +30ºC |
| Relative Humidity | 0% to 80% | |
| Power Supply | Integral lightweight switched-mode PSU | |
| AC mains supply | 85V-270V AC, 50/60Hz universal input | |
| Power consumption | Less than 20W | |
| Dimensions | 432mm(17”)W, 90.5mm(3.56”)H, 362mm(14.25”)D | |
| Weight | 6.7kgs(14.77lbs) |

Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ